| Case Name | Citation | Date |
| B & B AMUSEMENT ENTERPRISES, INC. vs. BOSTON | 297 Mass. 307 | May 25, 1937 |
| B & C ERECTION CO., INC. vs. BERGIN | 346 Mass. 632 | January 7, 1964 |
| B & M FITZGERALD BUILDERS, INC., COMMONWEALTH vs. | 71 Mass. App. Ct. 486 | March 31, 2008 |
| B & W TRANSPORTATION INC., COMMONWEALTH vs. | 388 Mass. 799 | April 15, 1983 |
| B. F. CONSTRUCTION CO. INC vs. HOLBROOK | 301 Mass. 613 | November 16, 1938 |
| B. F. GOODRICH COMPANY vs. DIRECTOR OF THE DIVISION OF EMPLOYMENT SECURITY | 6 Mass. App. Ct. 784 | January 11, 1979 |
| B. F. HUNTLEY FURNITURE CO. vs. PARKER | 291 Mass. 339 | June 26, 1935 |
| B. F. KEITH CORPORATION vs. CARPENTER | 307 Mass. 27 | September 17, 1940 |
| B. J. HARLAND ELECTRICAL CO., INC. vs. GRANGER BROTHERS, INC. | 24 Mass. App. Ct. 506 | July 21, 1987 |
| B. M. C. DURFEE TRUST COMPANY vs. BORDEN | 329 Mass. 461 | November 25, 1952 |
| B. M. C. DURFEE TRUST COMPANY vs. FRANZHEIM | 349 Mass. 335 | June 9, 1965 |
| B. M. C. DURFEE TRUST COMPANY vs. STEIGER | 296 Mass. 136 | December 1, 1936 |
| B. M. C. DURFEE TRUST COMPANY vs. TAYLOR | 325 Mass. 201 | January 5, 1950 |
| B. M. C. DURFEE TRUST COMPANY vs. TURNER | 299 Mass. 276 | February 1, 1938 |
| B. P. W. PLASTICS CORP. vs. MASSACHUSETTS ELECTRIC COMPANY | 5 Mass. App. Ct. 882 | October 28, 1977 |
| B. W. COMPANY vs. STATE TAX COMMISSION | 370 Mass. 18 | April 1, 1976 |
| B.B.V. vs. B.S.V. | 68 Mass. App. Ct. 12 | December 29, 2006 |
| B.C. vs. F.C. | 90 Mass. App. Ct. 345 | September 23, 2016 |
| B.K. vs. DEPARTMENT OF CHILDREN AND FAMILIES | 79 Mass. App. Ct. 777 | July 13, 2011 |
| B.V.G., GUARDIANSHIP OF | 87 Mass. App. Ct. 250 | April 6, 2015 |
| B.V.G., GUARDIANSHIP OF | 474 Mass. 315 | May 23, 2016 |
| B.W. vs. J.W. | 67 Mass. App. Ct. 295 | September 8, 2006 |
| BABB, COMMONWEALTH vs. | 389 Mass. 275 | May 25, 1983 |
| BABB, COMMONWEALTH vs. | 416 Mass. 732 | January 4, 1994 |
| BABBITT vs. ROBBINS | 1 Mass. App. Ct. 872 | February 15, 1974 |
| BABBITT vs. SHEARER | 192 Mass. 600 | October 16, 1906 |
| BABBITT, COMMONWEALTH vs. | 430 Mass. 700 | February 3, 2000 |
| BABCO INDUSTRIES, INC. vs. NEW ENGLAND MERCHANTS NATIONAL BANK | 6 Mass. App. Ct. 929 | October 4, 1978 |
| BABCOCK COAL CO. vs. BOSTON, CITY OF | 303 Mass. 518 | July 7, 1939 |
| BABCOCK vs. BABCOCK | 317 Mass. 772 | December 27, 1944 |
| BABCOCK vs. LABOR RELATIONS COMMISSION | 14 Mass. App. Ct. 650 | November 8, 1982 |
| BABCOCK vs. MORSE HOME FOR INFIRM HEBREWS | 225 Mass. 418 | January 3, 1917 |
| BABCOCK vs. SLATER | 212 Mass. 434 | June 19, 1912 |
| BABCOCK, COMMONWEALTH vs. | 25 Mass. App. Ct. 688 | April 25, 1988 |
| BABCOCK, petitioner | 71 Mass. App. Ct. 687 | May 8, 2008 |
| BABETS vs. SECRETARY OF HUMAN SERVICES | 403 Mass. 230 | August 15, 1988 |
| BABIKIAN vs. BROWN | 293 Mass. 195 | January 27, 1936 |
| BABISH vs. CITY OF CAMBRIDGE | 337 Mass. 274 | April 7, 1958 |
| BABIZE vs. DIRCTOR OF THE DIVISION OF EMPLOYMENT SECURITY | 394 Mass. 806 | May 13, 1985 |
| BABSON vs. BABSON | 374 Mass. 96 | December 28, 1977 |
| BABSON vs. BOSTON RENT CONTROL ADMINISTRATOR | 371 Mass. 404 | December 1, 1976 |
| BABY FURNITURE WAREHOUSE STORE, INC. vs. MEUBLES D&F LTEE | 75 Mass. App. Ct. 27 | August 21, 2009 |
| BABY X vs. MISIANO | 373 Mass. 265 | August 29, 1977 |
| BACCANTI vs. MORTON | 434 Mass. 787 | August 13, 2001 |
| BACCARI vs. B. PERINI & SONS, INC. | 293 Mass. 297 | January 29, 1936 |
| BACHAND vs. VIDAL | 328 Mass. 97 | November 15, 1951 |
| BACHANT vs. BOSTON AND MAINE RAILROAD | 187 Mass. 392 | February 28, 1905 |
| BACHELDER TRUCK SALES, INC. vs. COMMONWEALTH | 350 Mass. 270 | February 9, 1966 |
| BACHINSKY vs. ROGERS | 273 Mass. 381 | November 26, 1930 |
| BACHIR, COMMONWEALTH vs. | 45 Mass. App. Ct. 204 | July 17, 1998 |
| BACHMAN vs. PARKIN | 19 Mass. App. Ct. 908 | November 30, 1984 |
| BACHMAN, COMMONWEALTH vs. | 41 Mass. App. Ct. 757 | December 5, 1996 |
| BACHRACH vs. SECRETARY OF THE COMMONWEALTH | 382 Mass. 268 | January 9, 1981 |
| BACIGALUPO vs. CUNEO | 277 Mass. 474 | December 3, 1931 |
| BACIGALUPO, COMMONWEALTH vs. | 49 Mass. App. Ct. 629 | July 12, 2000 |
| BACIGALUPO, COMMONWEALTH vs. | 455 Mass. 485 | December 14, 2009 |
| BACK BAY NATIONAL BANK vs. BRICKLEY | 254 Mass. 261 | January 5, 1926 |
| BACK vs. WICKES CORPORATION | 375 Mass. 633 | July 6, 1978 |
| BACKLUND vs. GENERAL MOTORS CORPORATION | 352 Mass. 776 | May 2, 1967 |
| BACKMAN vs. COMMONWEALTH | 1 Mass. App. Ct. 851 | November 2, 1973 |
| BACKMAN vs. GUILIANO | 331 Mass. 231 | March 10, 1954 |
| BACKMAN vs. SECRETARY OF THE COMMONWEALTH | 387 Mass. 549 | November 1, 1982 |
| BACKOFF vs. WEINER | 305 Mass. 375 | February 28, 1940 |
| BACKUS, COMMONWEALTH vs. | 78 Mass. App. Ct. 625 | January 20, 2011 |
| BACON vs. BACON | 23 Mass. App. Ct. 1000 | March 20, 1987 |
| BACON vs. BACON | 26 Mass. App. Ct. 117 | June 16, 1988 |
| BACON vs. CHARLTON | 61 Mass. 581 | September Term 1851 |
| BACON vs. FEDERAL KEMPER LIFE ASSURANCE COMPANY | 400 Mass. 850 | September 14, 1987 |
| BACON vs. GEORGE | 206 Mass. 566 | October 20, 1910 |
| BACON vs. GEORGE | 216 Mass. 519 | February 26, 1914 |
| BACON vs. JAQUES | 312 Mass. 371 | October 31, 1942 |
| BACON vs. KENNESON | 290 Mass. 14 | February 27, 1935 |
| BACON vs. NEW YORK, NEW HAVEN, & HARTFORD RAILROAD | 194 Mass. 489 | February 28, 1907 |
| BACON vs. ONSET BAY GROVE ASSOCIATION | 241 Mass. 417 | May 22, 1922 |
| BACON vs. ONSET BAY GROVE ASSOCIATION | 286 Mass. 487 | May 26, 1934 |
| BACON vs. PARADISE | 318 Mass. 649 | November 5, 1945 |
| BACON vs. SANDBERG | 179 Mass. 396 | June 19, 1901 |
| BACON vs. TOWNE | 4 Cush. 217 | October, 1849 |
| BACON, COMMONWEALTH vs. | 374 Mass. 358 | February 14, 1978 |
| BACON, COMMONWEALTH vs. | 9 Mass. App. Ct. 766 | May 27, 1980 |
| BACON, COMMONWEALTH vs. | 381 Mass. 642 | October 16, 1980 |
| BACON, COMMONWEALTH vs. | 11 Mass. App. Ct. 997 | April 6, 1981 |
| BACZEK vs. DAMIAN | 307 Mass. 167 | October 31, 1940 |
| BADER, COMMONWEALTH vs. | 285 Mass. 574 | March 26, 1934 |
| BADGER, COMMONWEALTH vs. | 243 Mass. 137 | November 27, 1922 |
| BADGETT, COMMONWEALTH vs. | 38 Mass. App. Ct. 624 | June 7, 1995 |
| BADOLOTO vs. NEW YORK, NEW HAVEN AND HARTFORD RAILROAD COMPANY | 338 Mass. 421 | January 20, 1959 |
| BADORE, COMMONWEALTH vs. | 47 Mass. App. Ct. 600 | August 19, 1999 |
| BAETJER vs. NEW ENGLAND ALCOHOL CO. | 319 Mass. 592 | May 16, 1946 |
| BAEZ, COMMONWEALTH vs. | 42 Mass. App. Ct. 565 | May 5, 1997 |
| BAEZ, COMMONWEALTH vs. | 427 Mass. 630 | June 10, 1998 |
| BAEZ, COMMONWEALTH vs. | 47 Mass. App. Ct. 115 | June 11, 1999 |
| BAEZ, COMMONWEALTH vs. | 480 Mass. 328 | August 23, 2018 |
| BAGDAZURIAN vs. NATHANSON | 269 Mass. 386 | December 10, 1929 |
| BAGDIKIAN vs. WORCESTER, CITY OF | 318 Mass. 707 | November 27, 1945 |
| BAGGE vs. B. F. STURTEVANT CO. | 201 Mass. 121 | February 25, 1909 |
| BAGGE'S (dependents') CASE | 369 Mass. 129 | December 3, 1975 |
| BAGGE'S (dependents') CASE | 5 Mass. App. Ct. 839 | June 16, 1977 |
| BAGGNESKI vs. MILLS | 193 Mass. 103 | October 17, 1906 |
| BAGGS vs. HIRSCHFIELD | 293 Mass. 1 | December 10, 1935 |
| BAGHDADY vs. LUBIN & MEYER, P.C. | 55 Mass. App. Ct. 316 | June 21, 2002 |
| BAGIN vs. CRAVEN | 316 Mass. 758 | September 11, 1944 |
| BAGLEY vs. BURKHOLDER | 337 Mass. 246 | April 4, 1958 |
| BAGLEY vs. CONTRIBUTORY RETIREMENT APPEAL BOARD | 397 Mass. 255 | April 9, 1986 |
| BAGLEY vs. ILLYRIAN GARDENS, INC. | 401 Mass. 822 | March 9, 1988 |
| BAGLEY vs. ILLYRIAN GARDENS, INC. | 28 Mass. App. Ct. 127 | November 27, 1989 |
| BAGLEY vs. KIMBALL | 268 Mass. 440 | September 10, 1929 |
| BAGLEY vs. KUHN | 322 Mass. 372 | February 4, 1948 |
| BAGLEY vs. MONTICELLO INSURANCE COMPANY | 430 Mass. 454 | December 15, 1999 |
| BAGLEY vs. MOXLEY | 407 Mass. 633 | June 13, 1990 |
| BAGLEY vs. WONDERLAND CO. | 205 Mass. 238 | February 24, 1910 |
| BAGLIO vs. NEW YORK CENTRAL RAILROAD COMPANY | 344 Mass. 14 | March 21, 1962 |
| BAGLIONI vs. CHIEF OF POLICE OF SALEM | 421 Mass. 229 | November 6, 1995 |
| BAHAROIAN, COMMONWEALTH vs. | 25 Mass. App. Ct. 35 | November 4, 1987 |
| BAHCELI vs. BAHCELI | 10 Mass. App. Ct. 446 | August 28, 1980 |
| BAHNAN vs. PHNB REALTY, INC. | 48 Mass. App. Ct. 909 | November 17, 1999 |
| BAIL COMMITTEE OF THE SUPERIOR COURT vs. STATE ETHICS COMMISSION | 401 Mass. 223 | December 10, 1987 |
| BAILEN vs. CHELSEA BOARD OF ASSESSORS | 241 Mass. 411 | May 20, 1922 |
| BAILEY & JOYCE, INC. vs. KAMELAKIS | 338 Mass. 792 | January 28, 1959 |
| BAILEY vs. AGAWAM NATIONAL BANK | 190 Mass. 20 | January 2, 1900 |
| BAILEY vs. ASTRA TECH, INC. | 84 Mass. App. Ct. 590 | December 4, 2013 |
| BAILEY vs. BAILEY | 97 Mass. 373 | October, 1867 |
| BAILEY vs. BAILEY | 236 Mass. 244 | June 24, 1920 |
| BAILEY vs. BAILEY | 27 Mass. App. Ct. 502 | June 26, 1989 |
| BAILEY vs. BLACKER | 267 Mass. 73 | April 6, 1929 |
| BAILEY vs. CATALDO AMBULANCE SERVICE, INC. | 64 Mass. App. Ct. 228 | August 10, 2005 |
| BAILEY vs. CROSBY | 226 Mass. 492 | May 21, 1917 |
| BAILEY vs. DILLON | 186 Mass. 244 | June 24, 1904 |
| BAILEY vs. FIRST REALTY CO. | 305 Mass. 306 | February 27, 1940 |
| BAILEY vs. GOLBURGH | 320 Mass. 309 | October 30, 1946 |
| BAILEY vs. HEMENWAY | 147 Mass. 326 | June 23, 1888 |
| BAILEY vs. HOLDEN, BOARD OF APPEALS OF | 370 Mass. 95 | April 6, 1976 |
| BAILEY vs. MARDEN | 193 Mass. 277 | November 27, 1906 |
| BAILEY vs. METROPOLITAN PROPERTY AND LIABILITY INSURANCE COMPANY | 24 Mass. App. Ct. 34 | April 3, 1987 |
| BAILEY vs. NEW BEDFORD INST. FOR SAVINGS | 192 Mass. 564 | October 15, 1906 |
| BAILEY vs. SHRIBERG | 31 Mass. App. Ct. 277 | August 26, 1991 |
| BAILEY vs. SMITH | 214 Mass. 114 | February 27, 1913 |
| BAILEY vs. SMITH | 222 Mass. 600 | February 10, 1916 |
| BAILEY vs. TOWN OF BOURNE | 38 Mass. App. Ct. 70 | January 26, 1995 |
| BAILEY vs. WOOD | 202 Mass. 549 | June 24, 1909 |
| BAILEY vs. WOOD | 202 Mass. 562 | June 24, 1909 |
| BAILEY vs. WOOD | 211 Mass. 37 | February 26, 1912 |
| BAILEY vs. WORCESTER CONSOLIDATED ST. RAILWAY CO. | 228 Mass. 477 | November 27, 1917 |
| BAILEY, COMMONWEALTH vs. | 199 Mass. 583 | October 20, 1908 |
| BAILEY, COMMONWEALTH vs. | 370 Mass. 388 | June 7, 1976 |
| BAILEY, COMMONWEALTH vs. | 12 Mass. App. Ct. 104 | June 16, 1981 |
| BAILEY, COMMONWEALTH vs. | 13 Mass. App. Ct. 1019 | April 6, 1982 |
| BAILEY, COMMONWEALTH vs. | 29 Mass. App. Ct. 1007 | December 17, 1990 |
| BAILEY, COMMONWEALTH vs. | 39 Mass. App. Ct. 908 | August 25, 1995 |
| BAILEY, IN THE MATTER OF F. LEE | 439 Mass. 134 | April 11, 2003 |
| BAILLARGEON, COMMONWEALTH vs. | 28 Mass. App. Ct. 16 | November 8, 1989 |
| BAILLY vs. BAILLY | 5 Mass. App. Ct. 858 | July 26, 1977 |
| BAIN vs. SPRINGFIELD, CITY OF | 424 Mass. 758 | April 18, 1997 |
| BAIN, COMMONWEALTH vs. | 93 Mass. App. Ct. 724 | August 15, 2018 |
| BAINES vs. COLLINS | 310 Mass. 523 | January 5, 1942 |
| BAIRD vs. ATTORNEY GENERAL | 371 Mass. 741 | January 25, 1977 |
| BAIRD vs. BAIRD | 311 Mass. 329 | April 1, 1942 |
| BAIRD vs. BAPTIST SOCIETY | 208 Mass. 29 | February 28, 1911 |
| BAIRD vs. MASSACHUSETTS BAY TRANSPORTATION AUTHORITY | 32 Mass. App. Ct. 495 | May 6, 1992 |
| BAIRD, COMMONWEALTH vs. | 355 Mass. 746 | May 1, 1969 |
| BAIZEN vs. BOARD OF PUBLIC WORKS OF EVERETT | 1 Mass. App. Ct. 602 | December 12, 1973 |
| BAJDEK | 321 Mass. 325 | May 29, 1947 |
| BAK vs. BAK | 24 Mass. App. Ct. 608 | August 12, 1987 |
| BAKER TRANSPORT, INC. vs. STATE TAX COMMISSION | 371 Mass. 872 | February 10, 1977 |
| BAKER vs. ALLEN | 292 Mass. 169 | September 21, 1935 |
| BAKER vs. BINDER | 34 Mass. App. Ct. 287 | March 30, 1993 |
| BAKER vs. CHISHOLM | 268 Mass. 1 | June 25, 1929 |
| BAKER vs. CITY OF LAWRENCE | 379 Mass. 322 | December 6, 1979 |
| BAKER vs. COCA COLA BOTTLING COMPANY OF CAPE COD | 5 Mass. App. Ct. 217 | April 4, 1977 |
| BAKER vs. COMMERCIAL UNION INSURANCE COMPANY | 382 Mass. 347 | January 23, 1981 |
| BAKER vs. COMMONWEALTH | 312 Mass. 490 | December 1, 1942 |
| BAKER vs. DAVIE | 211 Mass. 429 | March 11, 1912 |
| BAKER vs. DAVIS | 299 Mass. 345 | February 2, 1938 |
| BAKER vs. DEPARTMENT OF ENVIRONMENTAL PROTECTION | 39 Mass. App. Ct. 444 | November 22, 1995 |
| BAKER vs. FALL RIVER | 187 Mass. 53 | November 22, 1904 |
| BAKER vs. GRAY | 57 Mass. App. Ct. 618 | March 24, 2003 |
| BAKER vs. HARRINGTON | 196 Mass. 339 | October 15, 1907 |
| BAKER vs. HARTFORD ACCIDENT AND INDEMNITY COMPANY | 346 Mass. 774 | November 29, 1963 |
| BAKER vs. HEMINGWAY BROTHERS INTERSTATE TRUCKING COMPANY | 299 Mass. 76 | December 27, 1937 |
| BAKER vs. HOBSON | 62 Mass. App. Ct. 659 | December 10, 2004 |
| BAKER vs. HORAN | 227 Mass. 415 | June 25, 1917 |
| BAKER vs. JAMES | 280 Mass. 43 | June 29, 1932 |
| BAKER vs. KEMP | 299 Mass. 490 | February 28, 1938 |
| BAKER vs. LANGLEY | 247 Mass. 127 | December 15, 1923 |
| BAKER vs. LIBBIE | 210 Mass. 599 | January 4, 1912 |
| BAKER vs. LOCAL 2977, STATE COUNCIL 93 | 25 Mass. App. Ct. 439 | March 2, 1988 |
| BAKER vs. MILLER | 284 Mass. 217 | October 25, 1933 |
| BAKER vs. MONGA | 32 Mass. App. Ct. 450 | April 27, 1992 |
| BAKER vs. OWENS | 293 Mass. 318 | January 29, 1936 |
| BAKER vs. PAEFF | 318 Mass. 366 | June 5, 1945 |
| BAKER vs. PARSONS | 434 Mass. 543 | July 12, 2001 |
| BAKER vs. PLANNING BOARD OF FRAMINGHAM | 353 Mass. 141 | July 12, 1967 |
| BAKER vs. PORTER | 273 Mass. 9 | October 2, 1930 |
| BAKER vs. ROSEN | 331 Mass. 763 | December 1, 1954 |
| BAKER vs. SENECA | 329 Mass. 736 | February 2, 1953 |
| BAKER vs. TOWN OF ARLINGTON | 271 Mass. 415 | May 27, 1930 |
| BAKER vs. WILMER CUTLER PICKERING HALE AND DORR LLP | 91 Mass. App. Ct. 835 | July 21, 2017 |
| BAKER'S CASE | 55 Mass. App. Ct. 628 | August 20, 2002 |
| BAKER, COMMONWEALTH vs. | 343 Mass. 162 | November 13, 1961 |
| BAKER, COMMONWEALTH vs. | 346 Mass. 107 | May 13, 1963 |
| BAKER, COMMONWEALTH vs. | 348 Mass. 60 | October 28, 1964 |
| BAKER, COMMONWEALTH vs. | 368 Mass. 58 | June 6, 1975 |
| BAKER, COMMONWEALTH vs. | 10 Mass. App. Ct. 852 | July 30, 1980 |
| BAKER, COMMONWEALTH vs. | 17 Mass. App. Ct. 40 | October 31, 1983 |
| BAKER, COMMONWEALTH vs. | 20 Mass. App. Ct. 926 | June 12, 1985 |
| BAKER, COMMONWEALTH vs. | 36 Mass. App. Ct. 901 | January 28, 1994 |
| BAKER, COMMONWEALTH vs. | 46 Mass. App. Ct. 915 | February 22, 1999 |
| BAKER, COMMONWEALTH vs. | 440 Mass. 519 | December 11, 2003 |
| BAKER, COMMONWEALTH vs. | 67 Mass. App. Ct. 760 | November 20, 2006 |
| BAKER, COMMONWEALTH vs. | 91 Mass. App. Ct. 445 | May 4, 2017 |
| BAKER, petitioner | 310 Mass. 724 | January 28, 1942 |
| BAKOIAN, COMMONWEALTH vs. | 412 Mass. 295 | March 23, 1992 |
| BAKON, COMMONWEALTH vs. | 7 Mass. App. Ct. 892 | March 30, 1979 |
| BAKWIN vs. MARDIROSIAN | 467 Mass. 631 | April 2, 2014 |
| BALAKIN vs. COMMONWEALTH | 361 Mass. 860 | March 1, 1972 |
| BALAKIN, COMMONWEALTH vs. | 356 Mass. 547 | December 29, 1969 |
| BALAKIN, COMMONWEALTH vs. | 362 Mass. 889 | December 29, 1972 |
| BALAS vs. ZONING BOARD OF APPEALS OF PLYMOUTH | 13 Mass. App. Ct. 995 | March 24, 1982 |
| BALBONI vs. BALBONI | 39 Mass. App. Ct. 210 | August 30, 1995 |
| BALBONI, COMMONWEALTH vs. | 26 Mass. App. Ct. 750 | January 12, 1989 |
| BALBONI, COMMONWEALTH vs. | 419 Mass. 42 | November 21, 1994 |
| BALBONI, COMMONWEALTH vs. | 89 Mass. App. Ct. 651 | July 1, 2016 |
| BALCAM vs. TOWN OF HINGHAM | 41 Mass. App. Ct. 260 | September 5, 1996 |
| BALCOM vs. BALCOM | 333 Mass. 599 | February 23, 1956 |
| BALDASARO, COMMONWEALTH vs. | 62 Mass. App. Ct. 925 | November 29, 2004 |
| BALDASSARE vs. CROWN FURNITURE CO., INC. | 349 Mass. 183 | May 4, 1965 |
| BALDASSARI vs. COMMONWEALTH | 352 Mass. 616 | June 6, 1967 |
| BALDASSARI vs. PRODUCE TERMINAL REALTY CORPORATION | 361 Mass. 738 | May 5, 1972 |
| BALDASSARI vs. PUBLIC FINANCE TRUST | 369 Mass. 33 | November 6, 1975 |
| BALDASSINI, COMMONWEALTH vs. | 357 Mass. 670 | June 15, 1970 |
| BALDI, COMMONWEALTH vs. | 250 Mass. 528 | January 9, 1925 |
| BALDIGA vs UXBRIDGE BOARD OF APPEALS | 395 Mass. 829 | September 12, 1985 |
| BALDIGA vs. BOARD OF APPEALS OF UXBRIDGE | 395 Mass. 829 | September 12, 1985 |
| BALDWIN CRANE & EQUIPMENT CORP. vs. RILEY & RIELLY INSURANCE AGENCY, INC. | 44 Mass. App. Ct. 29 | December 12, 1997 |
| BALDWIN vs. AMERICAN WRITING PAPER CO. | 196 Mass. 402 | October 18, 1907 |
| BALDWIN vs. BOSTON AND MAINE RAILROAD | 181 Mass. 166 | April 2, 1902 |
| BALDWIN vs. COMMISSIONER OF BANKS | 283 Mass. 423 | June 28, 1933 |
| BALDWIN vs. COMMONWEALTH | 456 Mass. 1023 | May 12, 2010. |
| BALDWIN vs. MORTIMER | 403 Mass. 142 | August 3, 1988 |
| BALDWIN vs. MOSES | 319 Mass. 401 | April 1, 1946 |
| BALDWIN vs. PISACRETA | 5 Mass. App. Ct. 810 | April 12, 1977 |
| BALDWIN vs. PORTER | 217 Mass. 15 | February 27, 1914 |
| BALDWIN vs. SOMMER | 278 Mass. 346 | March 1, 1932 |
| BALDWIN vs. WESTERN RAILROAD CORPORATION | 4 Gray 333 | October, 1855 |
| BALDWIN vs. WILBRAHAM, INHABITANTS OF | 140 Mass. 459 | January 8, 1886 |
| BALDWIN vs. WILLIAMS | 326 Mass. 177 | June 29, 1950 |
| BALDWIN'S STEEL ERECTION CO., INC. vs. CHAMPY CONSTRUCTION COMPANY, INC. | 353 Mass. 711 | March 1, 1968 |
| BALDWIN, COMMONWEALTH vs. | 11 Gray 197 | October, 1858 |
| BALDWIN, COMMONWEALTH vs. | 213 Mass. 238 | January 4, 1913 |
| BALDWIN, COMMONWEALTH vs. | 5 Mass. App. Ct. 874 | October 17, 1977 |
| BALDWIN, COMMONWEALTH vs. | 11 Mass. App. Ct. 386 | February 17, 1981 |
| BALDWIN, COMMONWEALTH vs. | 385 Mass. 165 | February 1, 1982 |
| BALDWIN, COMMONWEALTH vs. | 24 Mass. App. Ct. 200 | May 21, 1987 |
| BALDWIN, COMMONWEALTH vs. | 426 Mass. 105 | November 10, 1997 |
| BALDWIN, COMMONWEALTH vs. | 476 Mass. 1041 | April 21, 2017. |
| BALDWON, COMMONWEALTH vs. | 52 Mass. App. Ct. 404 | August 29, 2001 |
| BALDYGA vs. DUDLEY DIVISION OF THE DISTRICT COURT DEPARTMENT | 449 Mass. 1012 | May 25, 2007 |
| BALESTRA, COMMONWEALTH vs. | 18 Mass. App. Ct. 969 | October 29, 1984 |
| BALIAN vs. OGASSIN | 277 Mass. 525 | December 24, 1931. |
| BALICKI, COMMONWEALTH vs. | 436 Mass. 1 | February 8, 2002 |
| BALISTRERI vs. BALISTRERI | 93 Mass. App. Ct. 515 | June 29, 2018 |
| BALKIN vs. FRANK M. KATZ, INC. | 373 Mass. 419 | September 21, 1977 |
| BALL vs. ALLEN | 216 Mass. 469 | January 20, 1914 |
| BALL vs. BOARD OF APPEALS OF PROVINCETOWN | 347 Mass. 773 | April 30, 1964 |
| BALL vs. FORBES | 314 Mass. 200 | June 28, 1943 |
| BALL vs. HARRISON | 314 Mass. 390 | July 1, 1943 |
| BALL vs. HOPKINS | 268 Mass. 260 | July 10, 1929 |
| BALL vs. LEVERETT PLANNING BOARD | 58 Mass. App. Ct. 513 | July 9, 2003 |
| BALL vs. STREETER | 225 Mass. 100 | October 18, 1916 |
| BALL vs. WILLIAMSON | 336 Mass. 547 | December 18, 1957 |
| BALL vs. WYETH | 8 Allen 275 | January, 1864 |
| BALLAM vs. METROPOLITAN LIFE INSURANCE COMPANY | 295 Mass. 411 | September 23, 1936 |
| BALLANTINE vs. TOWN OF FALMOUTH | 363 Mass. 760 | June 21, 1973 |
| BALLANTINE, JR. vs. TOWN OF FALMOUTH | 1 Mass. App. Ct. 47 | January 17, 1973 |
| BALLARD vs. COMMONWEALTH | 450 Mass. 1013 | December 7, 2007 |
| BALLARD vs. GLOBE & RUTGERS FIRE INS. CO. | 237 Mass. 34 | January 5, 1921 |
| BALLARD vs. MAGUIRE | 317 Mass. 130 | October 5, 1944 |
| BALLARD vs. WALSH | 353 Mass. 767 | January 31, 1968 |
| BALLARD'S CASE | 13 Mass. App. Ct. 1068 | May 18, 1982 |
| BALLARD, COMMONWEALTH vs. | 92 Mass. App. Ct. 701 | February 2, 2018 |
| BALLARIN, INC. vs. BOSTON, LICENSING BOARD OF | 49 Mass. App. Ct. 506 | June 27, 2000 |
| BALLENTINE vs. EATON | 297 Mass. 389 | May 29, 1937 |
| BALLERINO vs. BALLERINO | 436 Mass. 1005 | March 22, 2002 |
| BALLES vs. BABCOCK POWER INC. | 476 Mass. 565 | March 6, 2017 |
| BALLINGER vs. PLYMOUTH AND BROCKTON STREET RAILWAY COMPANY | 361 Mass. 61 | February 4, 1972 |
| BALLIRO, COMMONWEALTH vs. | 349 Mass. 505 | July 2, 1965 |
| BALLIRO, COMMONWEALTH vs. | 370 Mass. 585 | July 2, 1976 |
| BALLIRO, COMMONWEALTH vs. | 385 Mass. 618 | March 24, 1982 |
| BALLIRO, COMMONWEALTH vs. | 437 Mass. 163 | June 14, 2002 |
| BALLIRO, IN THE MATTER OF FAWN | 453 Mass. 75 | January 15, 2009 |
| BALLOON BOUQUETS, INC. vs. BALLOON TELEGRAM DELIVERY, INC. | 18 Mass. App. Ct. 935 | July 24, 1984 |
| BALLOTTE vs. CITY OF WORCESTER | 51 Mass. App. Ct. 728 | June 1, 2001 |
| BALLOU vs. BOSTON AND MAINE RAILROAD | 341 Mass. 696 | February 2, 1961 |
| BALLOU vs. FITZPATRICK | 283 Mass. 336 | June 27, 1933 |
| BALLOU, COMMONWEALTH vs. | 283 Mass. 304 | June 26, 1933 |
| BALLOU, COMMONWEALTH vs. | 350 Mass. 751 | June 3, 1966 |
| BALLY vs. NORTHEASTERN UNIVERSITY | 403 Mass. 713 | January 9, 1989 |
| BALSAVICH vs. LOCAL UNION 170 OF THE INTERNATIONAL BROTHERHOOD OF TEAMSTERS, CHAUFFEURS, WAREHOUSEMEN AND HELPERS OF AMERICA | 371 Mass. 283 | November 3, 1976 |
| BALTAZAR ALECKS'S CASE | 301 Mass. 403 | October 28, 1938 |
| BALTAZAR CONTRACTORS, INC. vs. LUNENBURG, TOWN OF | 65 Mass. App. Ct. 718 | March 8, 2006 |
| BALTHAZAR, COMMONWEALTH vs. | 366 Mass. 298 | November 1, 1974 |
| BALTHAZAR, COMMONWEALTH vs. | 86 Mass. App. Ct. 438 | October 3, 2014 |
| BALTIC MINING CO. vs. COMMONWEALTH | 207 Mass. 381 | January 4, 1911 |
| BALTIMORE CONTRACTORS, INC. vs. DUPREE | 352 Mass. 83 | February 16, 1967 |
| BALTROP, COMMONWEALTH vs. | 2 Mass. App. Ct. 819 | April 11, 1974 |
| BALUKONIS vs. LITHUANIAN ROMAN CATHOLIC BENEFIT SOCIETY OF THE MOST SACRED HEART OF JESUS | 272 Mass. 366 | July 18, 1930 |
| BALUKONIS, COMMONWEALTH vs. | 357 Mass. 721 | June 19, 1970 |
| BALZARINI vs. WELCH | 325 Mass. 434 | March 7, 1950 |
| BAMBERG vs. BRYAN'S WET WASH LAUNDRY INC. | 301 Mass. 122 | September 12, 1938 |
